Customization: | Available |
---|---|
Type: | Test Equipment |
Certification: | CE, ISO, RoHS |
Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
---|
Payment Methods: |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|---|
Support payments in USD |
Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
---|
Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
Parameter | PG-1900 | ||
Dimensions | 177mm×109mm×37mm Excluding soft rubber protection | ||
Weight | 0.8kg (with battery) | ||
Operating Wavelength (nm) | 1310/1550 | 1310/1550/1625 (withdB) | 1310/1550/850/1300 (withdB) |
1310/1550/1626/1650 | |||
Maximum Dynamic Range(dB) | 37/40/42/45 (Selectable) | 37/36/37 | 37/36/28/26 |
42/40/42 | |||
45/43/43 | |||
42/40/40/40 | |||
Event Dead Zone | 0.8m | ||
Attenuation Dead Zone | 5m | ||
Accuracy(m) | ±(0.75m + distance×0.0025% + sampling interval) Excluding refractive index error | ||
Resolution(m) | 0.025, 0.05, 0.1, 0.2, 0.5,1, 2, 4, 8, 16, 32 | ||
Distance Range(km) | 0.5, 1, 2, 4, 8, 16, 32, 60, 120, 240km | ||
Pulse Width (ns) | 5, 10, 30, 80, 160, 320, 640, 1280, 5120, 10240, 20480 | ||
Maximum Sampling Points | 256k | ||
Linearity (dB/dB) | 0.03 | ||
LossResolution (dB) | 0.001 | ||
Refractive Index Setting Range | 1.00000~1.99999(Step: 0.00001) | ||
Distance Units | Kilometer, Meter, Kilofoot,Foot | ||
Display | 5.6" TFT Color LCD (Capacitive Touchscreen) | ||
Optical Output Port | FC/UPC (Standard), SC/UPC (Optional) | ||
Language | Simplfied Chinese, English.Additional languages upon request | ||
External Ports | USBTypeC,MicroSD | ||
PowerSupply | AC/DCAdapter: Input: AC100V~240V, 50/60Hz | ||
Output: DC12V/2A | |||
InternalLi-ionBattery: 3.7V, 5200mAh | |||
Battery Life | ≥8 hours (High brightness standby) | ||
Environmental Compliance | OperatingTemp: 0℃~+40℃ (Charging: 5℃~40℃) | ||
StorageTemp: -20℃~+60℃ | |||
Humidity: 5%~95% (Non-condensing) |