| Customization: | Available |
|---|---|
| Type: | Wired |
| Network Site: | Intermediate Node Routers |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency





Item | type | Technical Parameters |
PON | Interface Type | There is CATV : SC/APC |
Receive sensitivity | ≤-27dBm | |
Luminous power | +1~+4dBm | |
Transmission distance | 20km | |
Working wavelength | TX: 1310nm RX: 1490nm | |
CATV ( optional ) | central wavelength | 1550nm |
Input optical power | +2~-15dBm | |
Light reflection loss | >45dBm | |
Frequency Range | 47-1006MHz | |
flatness | ±1dBm(47-1006MHz) | |
Output level | ≥80dBuv(0~-12dB) | |
Output impedance | 75Ω | |
AGC | 0~-12dBm | |
Carrier-to-noise ratio | ≥51dB | |
CTB | ≥65dB | |
CSO | ≥62dB | |
LAN | Interface Type | 1 Gigabit and 3 Fast RJ45 interfaces |
Transmission mode | 1*10/100/1000M bps, 3*10/100M bps adaptive | |
Wi-Fi | protocol | IEEE802.11a/b/g/n |
2.4G working frequency | 2.400-2.4835GHz | |
Number of antennas | 2 5dB high gain antennas | |
other | Support multiple SSIDs | |
Power related | interface | DC005φ2.1mm |
Voltage | 12V1A | |
Rated power consumption | ≤ 6W | |
environment related | Operating temperature | 0~+50 ℃ |
Working humidity | 10~85% (non-condensing) | |
storage temperature | -30~+60 ℃ | |
size and weight | Product Size | 175*110*28mm |
Package Size | 267*175*40mm | |
Product Weight | ≤ 0.3KG | |
gross weight | ≤ 0.5KG |











