| Customization: | Available |
|---|---|
| Type: | Wired |
| Network Site: | Intermediate Node Routers |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency





Sports event | Typology | Technical Parameters |
PON | Interface Type | With CATV SC/APC |
receiver sensitivity | ≤-27dBm | |
luminous power | +1~+4dBm | |
transmission distance | 20Km | |
operating wavelength | TX: 1310nm RX: 1490nm | |
CATV | operating wavelength | 1550nm |
Input optical power | +2~-15dBm | |
Optical reflection loss | >45dBm | |
frequency range | 47-1006MHz | |
flatness | ±1 dBm (47-1006 MHz) | |
output level | ≥80dBuv | |
Output Impedance | 75Ω | |
AGC | 0~-12dBm | |
Carrier-to-noise ratio | ≥51dB | |
CTB | ≥65dB | |
CSO | ≥62dB | |
LAN | Interface Type | 1 Gigabit RJ45 port |
transfer mode | 10/100/1000 Adaptive | |
Power supply related | connector | DC005 φ2.1mm |
input voltage | 12V0.5A | |
power wastage | ≤4W | |
Environment-related | operating temperature | 0~+50°C |
Operating humidity | 10~85% (non-condensing) | |
Storage temperature | -30~+60℃ | |
Size Weight | Product Size | 110*104*27.5 |
Package Size | 210*140*35 | |
Net Weight | ≤0.2Kg | |
total weight | ≤0.5Kg |











